โค๏ธ angry
๐งก neutral
๐ happy
๐ frustrated
๐ sad
๐ anxious
๐ค tired
๐ค stressed
๐ค bored
to add a heart, copy only the heart next to your dayโs mood, then paste it into the corresponding dayโs box
2024 | j | f | m | a | m | j | j | a | s | o | n | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | โค๏ธ | |||||||||||
2 | ๐ | |||||||||||
3 | ๐ | |||||||||||
4 | ๐งก | |||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |